BlockBee vs CoinGate
A side-by-side look at two Crypto Payment Processors options.
| Fact | BlockBee | CoinGate |
|---|---|---|
| Custody | Non-custodial B2B cryptocurrency platform for incoming and outgoing payments | — |
| Transaction Fee | Starting at 0.25%; 0% fees for the first 7 days | — |
| Supported Assets | 70+ supported cryptocurrencies | — |
| Scale | 10K+ merchants globally | — |
| Founded | — | 2014 |
| Regulatory Status | — | MiCA-licensed in the EU |
| Reach | — | Payouts available in 180+ countries |
| Settlement | — | Settle directly into EUR, USD, or stablecoins |
BlockBee tags
non-custodial
crypto-gateway
developer-api
stablecoins
CoinGate tags
gateway
crypto
eu-licensed
fiat-settlement
We may earn a commission if you sign up via our link - how we make money. Ratings are editorial - methodology.