NOWPayments vs BlockBee
A side-by-side look at two Crypto Payment Processors options.
| Fact | NOWPayments | BlockBee |
|---|---|---|
| Operating Since | $10 billion processed since 2019 | — |
| Supported Assets | 350+ crypto coins and 75+ fiat coins | 70+ supported cryptocurrencies |
| Service Fee | 0.5% for monocurrency payments, 1% for payments with conversion | — |
| Custody | — | Non-custodial B2B cryptocurrency platform for incoming and outgoing payments |
| Transaction Fee | — | Starting at 0.25%; 0% fees for the first 7 days |
| Scale | — | 10K+ merchants globally |
NOWPayments tags
gateway
crypto
adult-friendly
non-custodial
BlockBee tags
non-custodial
crypto-gateway
developer-api
stablecoins
We may earn a commission if you sign up via our link - how we make money. Ratings are editorial - methodology.