Insparx Dating Affiliates vs LoveRevenue
A side-by-side look at two Dating Affiliate Programs options.
| Fact | Insparx Dating Affiliates | LoveRevenue |
|---|---|---|
| Brands | be2, C-Date, Academic Singles, Singles50, eDarling, 40sDating, 60sDating | Victoria Milan, NextLove, EliteMeetsBeauty, AstraEliteModels |
| Reach | Offers in 40+ countries | — |
| Payout Models | Up to 250 euros per sale (PPO), up to 25 euros per lead, up to 100% RevShare | Up to 200 euros initial PPS, up to 25 euros CPL, up to 80% lifetime RevShare |
| Payment Methods | Direct / Paxum | International wire, PayPal, Paxum |
| Tiered Pps | — | 70 to 130 euros per sale by monthly volume |
Insparx Dating Affiliates tags
multi-brand
cpl
dating-affiliate
european-dating
LoveRevenue tags
revshare
pps
dating-affiliate
european-dating
We may earn a commission if you sign up via our link - how we make money. Ratings are editorial - methodology.