Zeropark vs ROIads
A side-by-side look at two Popunder Networks options.
| Fact | Zeropark | ROIads |
|---|---|---|
| Experience | 10+ years in ad tech; all-in-one commerce media platform | — |
| Ownership | Became part of the publicly listed Team Internet Group in 2020; product of Commerce Media Tech | — |
| Team | 60+ people | — |
| Reach | — | 1 billion impressions per day |
| Payout Models | — | Pop on CPM, push on CPC; min CPC $0.003, min CPM $0.5 |
| Entry Tiers | — | Plans from $250 (Basic) to $5000 (King) |
| Payment Methods | — | Wire transfers, bank cards, Capitalist |
Zeropark tags
rtb
popunder
ppv
pop
domain-redirect
ROIads tags
popunder
push
adult
ai-optimization
pop
We may earn a commission if you sign up via our link - how we make money. Ratings are editorial - methodology.